|
![]() Episodes |
C h r i s | T e d | A m y a s | C h r i s t i a n | P a t r i c k | L e s | A b b y | J i l l | A m y | J e n n i f e r | C a r l o s | K e v i n W | S a r i y a | W i l l i a m | S t e p h a n i e | A d a m R |
| Malfunctions | 2 | 1 | 1 | 1 | 1 | |||||||||||
| Fitness | 1 | 1 | ||||||||||||||
| Punishment | 1 | 1 | 1 | 1 | ||||||||||||
| Mistakes | 1 | |||||||||||||||
| Time | 2 | 1 | ||||||||||||||
| Pollution | 1 | |||||||||||||||
| Security | 1 | |||||||||||||||
| Communication | 1 | |||||||||||||||
| Chores | 1 | 1 | ||||||||||||||
| Choice | 1 | 2 | ||||||||||||||
| Lost | 1 | 1 | 1 | |||||||||||||
| Cool | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||
| Celebrations | 1 | |||||||||||||||
| Embarressment | 1 | 1 | 1 | |||||||||||||
| Sports | 1 | |||||||||||||||
| Fantasy | 1 | 3 | 1 | 1 | 1 | |||||||||||
| Secrets | 1 | 1 | ||||||||||||||
| Generosity | 1 | 1 | 2 | |||||||||||||
| Cleanliness | 1 | 1 | ||||||||||||||
| Beliefs | 1 | |||||||||||||||
| Worst Of Y '89 | 1 | |||||||||||||||
| SUM Slime 1989 | 11 | 11 | 3 | 3 | 1 | 4 | 1 | 7 | 1 | 5 | 1 | 1 | 1 | 1 | 1 |
![]() |
| The Big Slime |
| Water Statistics |
1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | 1990 |
| Slime Statistics |
1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | 1990 |
| Pie Statistics |
1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | 1990 |