|
![]() Episodes |
M o o s e | L i s a | K e v i n K | K e v i n S c h | R o d n e y | B r o d i e | M a r t i n | J o n o | K e v i n S o m | V a n e s s a | L e s | M i k e |
| Fitnes | ||||||||||||
| Keep Clean | ||||||||||||
| Money | ||||||||||||
| Peer Pressure | 1 | |||||||||||
| Work | 1 | |||||||||||
| Equal Rights | 3 | 1 | ||||||||||
| Good, Healthy Foods | ||||||||||||
| Drugs | 1 | 1 | ||||||||||
| Safety | 1 | 1 | ||||||||||
| Dating | 1 | |||||||||||
| Smoking | ||||||||||||
| Transportation | 1 | |||||||||||
| Crime & Vandalism | ||||||||||||
| SUM SLIME 1981 | 5 | 1 | 1 | 1 | 2 | 1 | 1 |
![]() |
| The Big Slime |
| Water Statistics |
1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | 1990 |
| Slime Statistics |
1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | 1990 |
| Pie Statistics |
1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | 1990 |