|
![]() Episodes |
M o o s e | L i s a | K e v i n K | D o u g i e | E u g e n e | B e n | T o d d | J u s t i n | A l a s d a i r | V a n e s s a | L e s | M a j o r i e | M i k e | J e f f |
| Courage | 1 | |||||||||||||
| Friends | 1 | |||||||||||||
| Ambition | 1 | |||||||||||||
| Hobbies | 1 | |||||||||||||
| The Occult | 1 | |||||||||||||
| Literature | 1 | |||||||||||||
| Clubs | ||||||||||||||
| Foreign Countries | 1 | |||||||||||||
| Marketing | 1 | |||||||||||||
| History | 1 | |||||||||||||
| Body Parts | ||||||||||||||
| Technology | 1 | 1 | ||||||||||||
| Moving | 1 | |||||||||||||
| Holidays | 1 | |||||||||||||
| Colleges | 1 | |||||||||||||
| Helloween | 1 | |||||||||||||
| Christmas | 1 | |||||||||||||
| Politics | 2 | |||||||||||||
| War | 1 | |||||||||||||
| Sience | 2 | |||||||||||||
| Divorce | 1 | |||||||||||||
| Families | 1 | |||||||||||||
| Malls | 1 | |||||||||||||
| Weather | 1 | 1 | ||||||||||||
| Jealousy | 1 | 1 | ||||||||||||
| Wealth | 1 | 1 | 1 | |||||||||||
| SUM SLIME 1984 | 5 | 7 | 1 | 2 | 1 | 1 | 1 | 9 | 1 | 1 | 1 |
![]() |
| The Big Slime |
| Water Statistics |
1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | 1990 |
| Slime Statistics |
1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | 1990 |
| Pie Statistics |
1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | 1990 |