|
![]() Episodes |
A l a s d a i r | V a n e s s a | M a t t h e w | D o u g i e | A d a m | A m y a s | A l a n i s | R e k h a | L i b b y | J o d y | L e s | R o b e r t | C h r i s | N a i d a | S t e p h n i e | K a y |
| Back To School | 1 | |||||||||||||||
| Censorship | 1 | |||||||||||||||
| Commercials | 1 | 1 | ||||||||||||||
| Contests | 1 | 1 | ||||||||||||||
| Discipline | 1 | 1 | ||||||||||||||
| Enemies & Paranoia | 1 | 1 | 1 | |||||||||||||
| Fairy Tales | 1 | |||||||||||||||
| Garbage | 2 | 2 | 1 | |||||||||||||
| Home | 1 | |||||||||||||||
| Illnes | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Know-It-Alls | 1 | 1 | ||||||||||||||
| Life In The Country | 1 | |||||||||||||||
| Luck | 1 | 1 | ||||||||||||||
| Mysteries & Crimes | 1 | |||||||||||||||
| Parties | 1 | |||||||||||||||
| Part-Time Jobs | 1 | |||||||||||||||
| Pop Music | 1 | 1 | ||||||||||||||
| Poverty&Unemployment | 1 | |||||||||||||||
| Saving Money | 1 | 1 | ||||||||||||||
| Sleep | 1 | |||||||||||||||
| SUM SLIME 1986 | 9 | 7 | 6 | 5 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
![]() |
| The Big Slime |
| Water Statistics |
1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | 1990 |
| Slime Statistics |
1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | 1990 |
| Pie Statistics |
1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | 1990 |